Cheapest petrol in Wokingham today: unleaded from 150.9p and diesel from 182.9p a litre, across 17 forecourts within 8 miles. Updated every morning from the...
Wokingham petrol prices today: the cheapest unleaded within 8 miles of Wokingham is 150.9p a litre at TESCO, Tesco Stores Ltd The Meadows Marshall Road College Town Sandhurst; the cheapest diesel is 182.9p at TESCO, Tesco Stores Ltd 78 Finchampstead Road Wokingham. Across the 17 stations reporting, unleaded averages 161.2p and diesel 193.2p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 17 November 2026 at 09:06.
Cheapest unleaded (E10) near Wokingham
| Forecourt | Unleaded | From Wokingham |
|---|---|---|
| TESCO Tesco Stores Ltd The Meadows Marshall Road College Town Sandhurst, GU47 0FD | 150.9p | 5.8 mi |
| TESCO Tesco Stores Ltd 78 Finchampstead Road Wokingham, RG40 2NS | 154.9p | 0.5 mi |
| TESCO Tesco Stores Ltd Napier Road Reading, RG1 8DF | 154.9p | 6.3 mi |
| TESCO Tesco Superstore Portman Road Reading, RG30 1AW | 154.9p | 7.9 mi |
| TESCO 17 County Lane Warfield Bracknell, RG42 3JP | 155.9p | 4.6 mi |
| BP RICHFIELD AVENUE, READING, BERKSHIRE, RG1 8EQ, RG1 8EQ | 156.9p | 7.5 mi |
| Asda Chalfont Way, Lower Earley, Reading, RG6 5TT | 159.7p | 4.4 mi |
| Asda 13 Reading Road, Yateley, GU46 7UH | 161.9p | 4.7 mi |
| ESSO Reading Road, YATELEY, GU46 7UH | 161.9p | 4.8 mi |
| Asda 156 Frimley Road, Camberley, GU15 2QL | 162.9p | 6.8 mi |
| Asda 5 Downshire Way, Bracknell, RG12 1QN | 163.9p | 3.2 mi |
| Asda High Street, Ascot, SL5 7HB | 165.9p | 7.0 mi |
Cheapest diesel (B7) near Wokingham
| Forecourt | Diesel | From Wokingham |
|---|---|---|
| TESCO Tesco Stores Ltd 78 Finchampstead Road Wokingham, RG40 2NS | 182.9p | 0.5 mi |
| TESCO Tesco Stores Ltd The Meadows Marshall Road College Town Sandhurst, GU47 0FD | 186.9p | 5.8 mi |
| TESCO Tesco Stores Ltd Napier Road Reading, RG1 8DF | 188.9p | 6.3 mi |
| TESCO Tesco Superstore Portman Road Reading, RG30 1AW | 188.9p | 7.9 mi |
| Asda Chalfont Way, Lower Earley, Reading, RG6 5TT | 189.7p | 4.4 mi |
| TESCO 17 County Lane Warfield Bracknell, RG42 3JP | 189.9p | 4.6 mi |
| BP RICHFIELD AVENUE, READING, BERKSHIRE, RG1 8EQ, RG1 8EQ | 189.9p | 7.5 mi |
| ESSO Reading Road, YATELEY, GU46 7UH | 192.9p | 4.8 mi |
| Asda 13 Reading Road, Yateley, GU46 7UH | 194.9p | 4.7 mi |
| Asda 156 Frimley Road, Camberley, GU15 2QL | 194.9p | 6.8 mi |
| Asda Arborfield Road, Reading, RG2 9DY | 196.9p | 4.8 mi |
| ESSO Church Street, READING, RG4 8AU | 196.9p | 7.3 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Wokingham; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Wokingham roadworks and travel and Wokingham weather.
Have your say