Wokingham weather today: light rain, 13°C by day and 5°C overnight, with a 100% chance of rain and winds up to 19 mph.
Wokingham weather today: Light rain, 13°C by day and 5°C overnight, with a 100% chance of rain and winds up to 19 mph. Over the next seven days temperatures range from -1°C to 13°C, with Tuesday the wettest day in the outlook. Forecast checked 17 November 2026 at 08:51; the live reading below updates when you open this page.
Right now in Wokingham:
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 08:00 | 🌦️ Light rain | 12°C | 100% | 16 mph |
| 09:00 | 🌦️ Light drizzle | 12°C | 96% | 16 mph |
| 10:00 | ☀️ Sunny | 12°C | 74% | 17 mph |
| 11:00 | ☀️ Sunny | 12°C | 44% | 19 mph |
| 12:00 | ⛅ Partly cloudy | 12°C | 20% | 18 mph |
| 13:00 | ☁️ Overcast | 12°C | 9% | 16 mph |
| 14:00 | ☁️ Overcast | 12°C | 4% | 15 mph |
| 15:00 | ☁️ Overcast | 12°C | 4% | 12 mph |
| 16:00 | ☁️ Overcast | 11°C | 9% | 12 mph |
| 17:00 | ☁️ Overcast | 10°C | 18% | 11 mph |
| 18:00 | 🌤️ Mostly sunny | 9°C | 24% | 11 mph |
| 19:00 | ⛅ Partly cloudy | 9°C | 22% | 10 mph |
Wokingham seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 17 Nov | 🌦️ Light rain | 13° / 5° | 100% · 11.1 mm | 19 mph | 07:24 / 16:11 |
| Tomorrow 18 Nov | 🌦️ Light drizzle | 11° / 7° | 54% · 1.2 mm | 11 mph | 07:25 / 16:10 |
| Thursday 19 Nov | 🌧️ Rain | 8° / 6° | 70% · 9.4 mm | 8 mph | 07:27 / 16:09 |
| Friday 20 Nov | 🌦️ Light rain | 8° / 2° | 33% · 7.0 mm | 12 mph | 07:29 / 16:08 |
| Saturday 21 Nov | ☁️ Overcast | 9° / -1° | 20% · 0.0 mm | 12 mph | 07:30 / 16:07 |
| Sunday 22 Nov | 🌧️ Heavy drizzle | 10° / 8° | 43% · 5.4 mm | 12 mph | 07:32 / 16:05 |
| Monday 23 Nov | 🌦️ Light drizzle | 11° / 7° | 34% · 4.0 mm | 10 mph | 07:34 / 16:04 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Wokingham (51.410, -0.834). Temperatures in °C, wind in mph.
Have your say